The high quality, performance and innovative reliable silicone additives solution can be used in many slab stock and flexible moled foam applications.
RETé Silicones | Wide Process | Efficiency | Low-VOC | Log Fogging | TDI | T/M | MDI | Product Description, Potential Applications and Typical Benefits |
UF-5361 | H | ● | ● | ● | High efficiency HR surfactant.Exllcent performance for TDI HR Foam.Strong recommend for CMHR foam. | |||
UF-5366 | M-H | ● | ● | ● | ● | Medium to high stabilization and high cell regulation silicone for TDI and TDI/MDI mixing system. | ||
UF-5356 | M | ● | ● | ● | ● | Medium cell opening silicone with improved surface defect and process tolerance | ||
UF-5375 | ● | H | ● | ● | ● | ● | High stabilization and high cell regulation silicone | |
UF-5378 | ● | L | ● | ● | ● | ● | Low VOC & fogging surfactant for MDI system mold foam with improved surface defection | |
UF-5302 | ● | L | ● | ● | Excellent cell opening silicone for MDI system mold foam formulations | |||
UF-5306 | ● | L | ● | ● | Surfactant for MDI based HR mold formulations with improved surface performance. | |||
UF-5307 | ● | L | ● | ● | Low potency silicone with good dimension stability |
RETé Silicone Surfactants For Flexible Polyurethane Foam Summary